Hiking
This page is dedicated to my interest in hiking. New Zealand is renowned for its exceptional hiking opportunities, often referred to as “tramping” locally. It offers a wide variety of trails, from short day hikes to multi-day adventures, showcasing diverse landscapes and stunning natural beauty.
Photos

Kaweka Forrest Park, Hawke’s Bay, New Zealand, December, 2023.

Dominie Hut 1,500m, Kaweka Forrest Park, Hawke’s Bay, New Zealand, June, 2025.
Gear
Pack
Item | Year | Cost | Weight | Notes |
---|
Macpac Te Araroa 55L Hiking Backpack | 2024 | $250.00NZD | 1530 | |
Catus 15l Dry Bag | 2023 | $20.00NZD | 100 | |
Black Bin Bag | | | | |
Sleep System
Item | Year | Cost | Weight | Notes |
---|
Sea to Summit Ether Light XT Extreme Insulated Sleeping Mat (R6.2) | 2025 | $314.00NZD | 720 | |
Kathmandu Icarus Hybrid Down Sleeping Bag (-5) | 2024 | $200.00NZD | 1310 | |
Shelter
Item | Year | Cost | Weight | Notes |
---|
Rab Trailhead Bivvy Bag | 2025 | $200.00NZD | 400 | |
OZtrail Hiker Fly (350 x 210 cm) | 2024 | $39.95NZD | 900 | |
Water Filtration
Item | Year | Cost | Weight | Notes |
---|
LifeStraw Peak Squeeze (650ml) | 2023 | $59.99NZD | 100 | |
Solomon Elite Bladder (1.5L) | 2025 | $79.99NZD | 120 | |
Cooking
Item | Year | Cost | Weight | Notes |
---|
Gascraft Camping Backpacker Stove | 2023 | $37.00NZD | 200 | |
Pot | | | | |
Spork | | | | |
Smith & Wesson HRT Fixed Blade | 2023 | $39.00NZD | 100 | |
Electronics
Item | Year | Cost | Weight | Notes |
---|
Nitecore NU30 | 2024 | $60.00NZD | 90 | |
Nitecore MH12 V2 | 2025 | $135.00NZD | 85 | |
Garmin inReach Explorer PLB | 2024 | $300.00NZD | 300 | |
Belkin 10,000mAh Power Bank | 2023 | $60.00NZD | 200 | |
Garmin Instinct Solar 2 | 2025 | $544.00NZD | 50 | |
Wear
Item | Year | Cost | Weight | Notes |
---|
Salomon OUTline GTX Shoes | 2022 | $200.00NZD | 350 | |
Rain Jacket | 2023 | $100.00NZD | 300 | |
Rain Pants | 2023 | $100.00NZD | 300 | |
Mid Layer Jacket | 2023 | $100.00NZD | 300 | |
Base Layer Top | 2023 | $20.00NZD | 200 | |
Base Layer Bottom | 2023 | $20.00NZD | 200 | |
Rab Balaclava | 2023 | $20.00NZD | 100 | |
Oakley Sutro Lite Sunglasses | 2024 | $200.00NZD | 30 | |
Black Diamond Trail Back Trekking Poles | 2023 | $100.00NZD | 500 | |
Miscellaneous
Item | Year | Cost | Weight | Notes |
---|
Custom Trauma/Survival kit | 2024 | $70.00NZD | 700 | |
Silva Field Compass | 2025 | $50.00NZD | 50 | |
Total Weight
Base weight: ~8kg Water: ~2kg Food: ~2kg Total: ~12kg
Huts “Bagged”
Hut Bagger Profile